Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10 | 8 | 4 | 3 | 157 | 1639 | 77 | 116 | 207 | 262 |
May 2022 | 14 | 12 | 6 | 5 | 258 | 3688 | 159 | 212 | 383 | 464 |
Apr 2022 | 28 | 14 | 10 | 7 | 456 | 4709 | 225 | 309 | 422 | 857 |
Mar 2022 | 23 | 13 | 10 | 6 | 256 | 3483 | 177 | 278 | 351 | 606 |
Feb 2022 | 35 | 22 | 16 | 12 | 250 | 2937 | 188 | 247 | 336 | 529 |
Jan 2022 | 31 | 21 | 13 | 11 | 468 | 6209 | 350 | 392 | 649 | 949 |
Dec 2021 | 23 | 20 | 12 | 11 | 380 | 5106 | 340 | 384 | 603 | 704 |
Nov 2021 | 28 | 21 | 13 | 11 | 446 | 8169 | 343 | 414 | 632 | 844 |
Oct 2021 | 33 | 31 | 20 | 16 | 514 | 10044 | 517 | 635 | 962 | 1042 |
Sep 2021 | 26 | 23 | 15 | 12 | 386 | 7622 | 367 | 458 | 694 | 803 |
Aug 2021 | 28 | 25 | 16 | 14 | 471 | 6953 | 452 | 518 | 783 | 869 |
Jul 2021 | 32 | 30 | 21 | 20 | 653 | 7247 | 629 | 661 | 940 | 995 |
Totals | 67806 | 3824 | 4624 | 6962 | 8924 | |||||
Generated by Webalizer Version 2.23 |