Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 25 | 20 | 7 | 6 | 99 | 1014 | 42 | 54 | 145 | 175 |
Jan 2023 | 50 | 16 | 12 | 5 | 513 | 5308 | 182 | 383 | 526 | 1574 |
Dec 2022 | 49 | 15 | 10 | 6 | 564 | 5057 | 188 | 311 | 471 | 1525 |
Nov 2022 | 40 | 11 | 5 | 4 | 531 | 3261 | 137 | 178 | 337 | 1225 |
Oct 2022 | 26 | 11 | 6 | 4 | 474 | 4284 | 134 | 206 | 359 | 831 |
Sep 2022 | 37 | 14 | 8 | 6 | 523 | 4644 | 182 | 252 | 434 | 1135 |
Aug 2022 | 15 | 11 | 6 | 4 | 223 | 3404 | 141 | 191 | 362 | 478 |
Jul 2022 | 18 | 14 | 7 | 5 | 267 | 4322 | 183 | 247 | 435 | 563 |
Jun 2022 | 11 | 9 | 5 | 3 | 196 | 2185 | 101 | 162 | 273 | 345 |
May 2022 | 14 | 12 | 6 | 5 | 258 | 3688 | 159 | 212 | 383 | 464 |
Apr 2022 | 28 | 14 | 10 | 7 | 456 | 4709 | 225 | 309 | 422 | 857 |
Mar 2022 | 23 | 13 | 10 | 6 | 256 | 3483 | 177 | 278 | 351 | 606 |
Totals | 45359 | 1851 | 2783 | 4498 | 9778 | |||||
Generated by Webalizer Version 2.23 |